1. It’s for exclusive use for lap joint and but joint sealing for acrylic panel and non-structural glass curtain wall;
2. On joint sealing of various aluminum and aluminum sheet curtain wall and etc.;
3. On joint sealing of concrete, tile, ceramics, plastics and plate metals;
4. And other construction sealing.
1. One-component, neutral-cured with excellent adhesion, weatherability and elasticity for weather sealing in curtainwall and building facades;
2. Excellent weatherability and high resistance to ultraviolet radiation, heat and humidity, ozone and temperature extremes;
3. With good adhesion and compatibility with most building material;
4. Remain flexible over a temperature range of -400C to 1500C.
1.  Clean with solvents such as toluene or acetone to keep the substrate surfaces completely clean and dry;
2.  For better appearance cover outside of joint areas with masking taps before application;
3.  Cut nozzle to desired size and extrudes sealant to joint areas;
4.  Tool immediately after sealant application and remove masking tape before sealant skins.
1.  Unsuitable for curtain wall structural adhesive;
2.  Unsuitable for the airproof location, because it is required to absorb moisture in air to cure for the sealant;
3.  Unsuitable for the frosty or moist surface;
4.  Unsuitable for the continually soggy place;
5.  Can’t be used if the temperature is below 4°C or above 50°C on the surface of the material.
Shelf life: 12 months if keep sealing, and stored below 270C in cool, dry place after the date of production.
Volume: 300ml
The following data are only for reference purpose, not intended for use in preparing specification.
| OLV4900 Low Modulus High Movement Weatherproofing Silicone Sealant | |||||
| Performance | Standard | Measured Value | Testing Method | ||
| Test at 50±5% RH and temperature 23±2℃: | |||||
| Density (g/cm3) | 1.3-1.4 | 1.35 | GB/T 13477.2-2002 | ||
| Skin-Free Time (min) 25℃,50%RH | ≤60 | 15 | GB/T 13477.2-2002 | ||
| Extrusion (g/5s) | 8-25 | 10 | GB/T 13477.4-2002,0.4MPa,25℃,3mm | ||
| Slumpability (mm) vertical 50±2℃ | ≤3 | 0 | GB/T 13477.6-2002 | ||
| Slumpability (mm) horizontal 50±2℃ | ≤3 | 0 | GB/T 13477.6-2002 | ||
| Curing Speed (mm/24h) | 3-5 | 3.5 | / | ||
| As Cured -After 21 days at 50±5% RH and temperature 23±2℃: | |||||
| Tensile Adhesive Strength (Mpa) 23℃ | 》0.6 | 0.6 | GB/T 13477.10-2017 | ||
| Failure Area of Adhesiveness %23℃ | ≤5 | 0 | |||
| Elongation of Rupture (%) | 》400 | 600 | GB/T 13477.10-2017 | ||
| Hardness (Shore A) | 20-40 | 22 | T/FSI 015-2019 4.3.4 | ||
| Mass Loss (%) | ≤8 | 2.93 | GB/T 13477.19-2017 | ||
| Elastic Recovery Rate (%) | 》70 | 87 | GB/T 13477.17-2017 | ||
| Tear Strength (KN/m) | 》4 | 4.2 | GB/T 529-2017 | ||
| Tensile Strength under Standard Conditions (Mpa) | / | 0.6 | GB/T 13477 | ||
| Movement Capability (%) | / | +100, -50 | |||
| Storage | 12 Months | ||||
 
             
             
             
             
             
                            